<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SafeSourcing Blog &#187; Global E-procurement</title>
	<atom:link href="http://blog.safesourcing.com/category/global-eprocurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.safesourcing.com</link>
	<description>eProcurement, Reverse Auctions &#38; Procurement Solutions</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Enterprise Software RFPs</title>
		<link>http://blog.safesourcing.com/2011/08/02/enterprise-software-rfps/</link>
		<comments>http://blog.safesourcing.com/2011/08/02/enterprise-software-rfps/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:00:46 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Global E-procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=9186</guid>
		<description><![CDATA[Today’s post is by Mark Davis; Vice President of Operations and CTO at SafeSourcing. Mark asks "How are RFPs for enterprise software different than other RFPs?" ]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/08/02/enterprise-software-rfps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotton and the Commodity Market:  How to Deal with Market Volatility</title>
		<link>http://blog.safesourcing.com/2011/07/28/cotton-and-the-commodity-market-how-to-deal-with-market-volatility/</link>
		<comments>http://blog.safesourcing.com/2011/07/28/cotton-and-the-commodity-market-how-to-deal-with-market-volatility/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 10:00:58 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Sourcing Strategy]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=9177</guid>
		<description><![CDATA[Today’s post is by Danielle Begley, Account Manager at SafeSourcing. Danielle asks "How can companies protect themselves from commodity and market volatility?”]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/07/28/cotton-and-the-commodity-market-how-to-deal-with-market-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAFTA still a challenge at Seventeen and a half?</title>
		<link>http://blog.safesourcing.com/2011/07/08/nafta-still-a-challenge-at-seventeen-and-a-half/</link>
		<comments>http://blog.safesourcing.com/2011/07/08/nafta-still-a-challenge-at-seventeen-and-a-half/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:00:46 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-supply Chain]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=9137</guid>
		<description><![CDATA[Maybe this can now stop being referred to as the Not Allowed Free Trade Agreement.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/07/08/nafta-still-a-challenge-at-seventeen-and-a-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a Reverse Auction always result in savings?</title>
		<link>http://blog.safesourcing.com/2011/04/07/will-a-reverse-auction-always-result-in-savings/</link>
		<comments>http://blog.safesourcing.com/2011/04/07/will-a-reverse-auction-always-result-in-savings/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:00:52 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Reverse Auction]]></category>
		<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Reverse Auction]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8945</guid>
		<description><![CDATA[The simple answer is not always, but most of the time!]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/04/07/will-a-reverse-auction-always-result-in-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you want to source from foreign countries?</title>
		<link>http://blog.safesourcing.com/2011/03/24/so-you-want-to-source-from-foreign-countries/</link>
		<comments>http://blog.safesourcing.com/2011/03/24/so-you-want-to-source-from-foreign-countries/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:00:09 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Supply Chain]]></category>
		<category><![CDATA[E-supply Chain]]></category>
		<category><![CDATA[Global E-procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8914</guid>
		<description><![CDATA[My first question might be why. And secondarily have you exhausted all local sources of supply for the products you wish to source?]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/03/24/so-you-want-to-source-from-foreign-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Consumer Price Index rose 1.5% in December.</title>
		<link>http://blog.safesourcing.com/2011/02/08/the-u-s-consumer-price-index-rose-1-5-in-december/</link>
		<comments>http://blog.safesourcing.com/2011/02/08/the-u-s-consumer-price-index-rose-1-5-in-december/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 10:00:19 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Supply Chain]]></category>
		<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-supply Chain]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8828</guid>
		<description><![CDATA[Accordingly many companies sited this as a primary reason for raising their prices. For one, this author does not buy it and neither should you whether you are a consumer or a company.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/02/08/the-u-s-consumer-price-index-rose-1-5-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there benefit to a large retail supplier database?</title>
		<link>http://blog.safesourcing.com/2011/02/02/is-there-benefit-to-a-large-retail-supplier-database/</link>
		<comments>http://blog.safesourcing.com/2011/02/02/is-there-benefit-to-a-large-retail-supplier-database/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 10:00:17 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-supply Chain]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8816</guid>
		<description><![CDATA[How should companies use the data from these sources to support increasing their spend put through e-procurement tools such as reverse auctions?]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/02/02/is-there-benefit-to-a-large-retail-supplier-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What information should we know about our supply chain partners?</title>
		<link>http://blog.safesourcing.com/2011/01/25/what-information-should-we-know-our-supply-chain-partners/</link>
		<comments>http://blog.safesourcing.com/2011/01/25/what-information-should-we-know-our-supply-chain-partners/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:00:24 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>
		<category><![CDATA[Sourcing Safe Foods]]></category>
		<category><![CDATA[Sourcing Safe Products]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8794</guid>
		<description><![CDATA[Managing and keeping supplier information as fresh as possible is a constant challenge for all companies regardless of size. 
]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/01/25/what-information-should-we-know-our-supply-chain-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to look at your paper purchases?</title>
		<link>http://blog.safesourcing.com/2011/01/20/is-it-time-to-look-at-your-paper-purchases/</link>
		<comments>http://blog.safesourcing.com/2011/01/20/is-it-time-to-look-at-your-paper-purchases/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 10:00:19 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Supply Chain]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8786</guid>
		<description><![CDATA[If you pay attention to what drives the cost of paper you might want to take a look at your existing paper and paper related contracts and think about renegotiating your prices.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/01/20/is-it-time-to-look-at-your-paper-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is how to insure that your e-procurement bids as successful as possible</title>
		<link>http://blog.safesourcing.com/2011/01/11/here-is-how-to-insure-that-your-e-procurement-bids-as-successful-as-possible/</link>
		<comments>http://blog.safesourcing.com/2011/01/11/here-is-how-to-insure-that-your-e-procurement-bids-as-successful-as-possible/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:00:33 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Online Reverse Auction]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8767</guid>
		<description><![CDATA[There are keys to understanding and making your bidding competitive and successful when using e-negotiation tools.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/01/11/here-is-how-to-insure-that-your-e-procurement-bids-as-successful-as-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

