<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SafeSourcing Blog &#187; Procurement Auctioning</title>
	<atom:link href="http://blog.safesourcing.com/category/procurement-auctioning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.safesourcing.com</link>
	<description>eProcurement, Reverse Auctions &#38; Procurement Solutions</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Collaborative Procurement: No Need to Wait to Buy</title>
		<link>http://blog.safesourcing.com/2011/03/01/collaborative-procurement-no-need-to-wait-to-buy/</link>
		<comments>http://blog.safesourcing.com/2011/03/01/collaborative-procurement-no-need-to-wait-to-buy/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:00:08 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8864</guid>
		<description><![CDATA[Today’s post is by Mark Davis; Vice President of Operations and CTO at SafeSourcing. Mark writes about the advantages of collaborative events, buying now rather than waiting for a bigger spend. ]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/03/01/collaborative-procurement-no-need-to-wait-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the inclusion of freight in an e- bid or reverse auction equal to the net landed cost?</title>
		<link>http://blog.safesourcing.com/2011/02/09/is-the-inclusion-of-freight-in-an-e-bid-or-reverse-auction-equal-to-the-net-landed-cost/</link>
		<comments>http://blog.safesourcing.com/2011/02/09/is-the-inclusion-of-freight-in-an-e-bid-or-reverse-auction-equal-to-the-net-landed-cost/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 10:00:23 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Reverse Auction]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Online Reverse Auction]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8831</guid>
		<description><![CDATA[The simple answer is no, and quite often this can be the most complicated part of any e-bid, reverse auction or traditional procurement process.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/02/09/is-the-inclusion-of-freight-in-an-e-bid-or-reverse-auction-equal-to-the-net-landed-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-procurement.What’s in a definition?</title>
		<link>http://blog.safesourcing.com/2010/09/02/e-procurement-what%e2%80%99s-in-a-definition/</link>
		<comments>http://blog.safesourcing.com/2010/09/02/e-procurement-what%e2%80%99s-in-a-definition/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:00:02 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Reverse Auction]]></category>
		<category><![CDATA[B2b Supply Chain]]></category>
		<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[E-supply Chain]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Online Reverse Auction]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Product Procurement]]></category>
		<category><![CDATA[Reverse Auction]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8445</guid>
		<description><![CDATA[It really depends on who you ask and what you are asking them and in too many cases the answer is driven by what someone wants to sell you.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/09/02/e-procurement-what%e2%80%99s-in-a-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the right time for retailer buyers to run reverse auctions?</title>
		<link>http://blog.safesourcing.com/2010/08/05/when-is-the-right-time-for-retailer-buyers-to-run-reverse-auctions/</link>
		<comments>http://blog.safesourcing.com/2010/08/05/when-is-the-right-time-for-retailer-buyers-to-run-reverse-auctions/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:00:08 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Online Reverse Auction]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Reverse Auction]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8372</guid>
		<description><![CDATA[Reverse auctions can be a great tool for reducing costs, but thought has to be given to what are the right products and associated time of year to optimize savings for those products.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/08/05/when-is-the-right-time-for-retailer-buyers-to-run-reverse-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are retailers still using  reserve price reverse auctions any more?</title>
		<link>http://blog.safesourcing.com/2010/07/30/are-retailers-still-using-reserve-price-reverse-auctions-any-more/</link>
		<comments>http://blog.safesourcing.com/2010/07/30/are-retailers-still-using-reserve-price-reverse-auctions-any-more/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:00:54 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Reverse Auction]]></category>
		<category><![CDATA[Online Reverse Auction]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Reverse Auction]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8363</guid>
		<description><![CDATA[In a reserve price reverse auction, the buyer establishes a “reserve price”, the maximum amount the buyer will pay for the goods or services being auctioned.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/07/30/are-retailers-still-using-reserve-price-reverse-auctions-any-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers if you want to reduce shrink and improve liquidity try a Forward Auction</title>
		<link>http://blog.safesourcing.com/2010/06/02/retailers-if-you-want-to-reduce-shrink-and-improve-liquidity-try-a-forward-auction/</link>
		<comments>http://blog.safesourcing.com/2010/06/02/retailers-if-you-want-to-reduce-shrink-and-improve-liquidity-try-a-forward-auction/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:00:24 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8243</guid>
		<description><![CDATA[There are so many reasons why stock is being left in the backrooms of stores across the country. For major chains the liquidation of this stock in a timely manner can significantly reduce reported shrink numbers and improve financial results and liquidity. ]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/06/02/retailers-if-you-want-to-reduce-shrink-and-improve-liquidity-try-a-forward-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Part III of an III part post series titled “Technology Drives E.Procurement Acceptance” focuses on Reasons to Use E-Procurement.</title>
		<link>http://blog.safesourcing.com/2010/05/24/this-is-part-iii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-reasons-to-use-e-procurement/</link>
		<comments>http://blog.safesourcing.com/2010/05/24/this-is-part-iii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-reasons-to-use-e-procurement/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:00:24 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Green eProcurement Practices]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Product Procurement]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8222</guid>
		<description><![CDATA[In part III of this post Ron Southard CEO of Safesourcing and Tim Hull CEO of TDH Marketing will continue to explore “Technology Drives e.procurement” with "Reasons to Use E-Procurement"]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/05/24/this-is-part-iii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-reasons-to-use-e-procurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Part II of an III part post series titled “Technology Drives E.Procurement Acceptance” focuses on Getting Started!</title>
		<link>http://blog.safesourcing.com/2010/05/21/this-is-part-ii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-getting-started/</link>
		<comments>http://blog.safesourcing.com/2010/05/21/this-is-part-ii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-getting-started/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:00:03 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Green eProcurement Practices]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Product Procurement]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8219</guid>
		<description><![CDATA[In part II of this post  series Ron Southard CEO of Safesourcing and Tim Hull CEO of TDH Marketing  will continue to explore “Technology Drives e.procurement” with Getting Started.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/05/21/this-is-part-ii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safesourcing Inc. completes a successful year two.</title>
		<link>http://blog.safesourcing.com/2010/05/07/safesourcing-inc-completes-a-successful-year-two/</link>
		<comments>http://blog.safesourcing.com/2010/05/07/safesourcing-inc-completes-a-successful-year-two/#comments</comments>
		<pubDate>Fri, 07 May 2010 10:00:18 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Reverse Auction]]></category>
		<category><![CDATA[B2b Supply Chain]]></category>
		<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[E-supply Chain]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Green eProcurement Practices]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Online Reverse Auction]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Product Procurement]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>
		<category><![CDATA[Reverse Auction]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>
		<category><![CDATA[Sourcing Safe Foods]]></category>
		<category><![CDATA[Sourcing Safe Products]]></category>
		<category><![CDATA[Sourcing Strategy]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8193</guid>
		<description><![CDATA[New ideas, new products, new customers and industry leading savings result in significant growth during the toughest economy in 70 years. ]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/05/07/safesourcing-inc-completes-a-successful-year-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How should companies decide what products and services can go through the e- negotiation process?</title>
		<link>http://blog.safesourcing.com/2010/04/19/how-should-companies-decide-what-products-and-services-can-go-through-the-e-negotiation-process/</link>
		<comments>http://blog.safesourcing.com/2010/04/19/how-should-companies-decide-what-products-and-services-can-go-through-the-e-negotiation-process/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:00:00 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Online Reverse Auction]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/2010/04/19/how-should-companies-decide-what-products-and-services-can-go-through-the-e-negotiation-process/</guid>
		<description><![CDATA[There really is no reason to shy away from taking any product or service to reverse auction as part of your overall e-negotiation strategy to compress pricing. There are however some simple questions companies can ask themselves when considering any product, service, or category for consideration in the e-negotiation process. Several but not all of [...]]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/04/19/how-should-companies-decide-what-products-and-services-can-go-through-the-e-negotiation-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

