<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SafeSourcing Blog &#187; Procurement Company</title>
	<atom:link href="http://blog.safesourcing.com/category/procurement-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.safesourcing.com</link>
	<description>eProcurement, Reverse Auctions &#38; Procurement Solutions</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How many times does someone ask you what does procurement mean?</title>
		<link>http://blog.safesourcing.com/2011/01/31/how-many-times-does-someone-ask-you-what-does-procurement-mean/</link>
		<comments>http://blog.safesourcing.com/2011/01/31/how-many-times-does-someone-ask-you-what-does-procurement-mean/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 10:00:05 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Product Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8810</guid>
		<description><![CDATA[This author is asked all of the time when I am queried on what I or we do. So what is procurement or what is e-procurement and who in a company is impacted by it?]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/01/31/how-many-times-does-someone-ask-you-what-does-procurement-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does the retail spend data you need for procurement reside?</title>
		<link>http://blog.safesourcing.com/2010/10/20/where-does-the-retail-spend-data-you-need-for-procurement-reside/</link>
		<comments>http://blog.safesourcing.com/2010/10/20/where-does-the-retail-spend-data-you-need-for-procurement-reside/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 10:02:01 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8576</guid>
		<description><![CDATA[Very large retail companies have lots of systems and lots of data, very small retail companies have lots of paper in lots of places. So where do you suppose it is the easiest for retail procurement professionals to get their work done? The answer today is neither.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/10/20/where-does-the-retail-spend-data-you-need-for-procurement-reside/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yesterday’s post created a lot of questions relative to attacking Gross Margin!</title>
		<link>http://blog.safesourcing.com/2010/06/30/yesterday%e2%80%99s-post-created-a-lot-of-questions-relative-to-attacking-gross-margin/</link>
		<comments>http://blog.safesourcing.com/2010/06/30/yesterday%e2%80%99s-post-created-a-lot-of-questions-relative-to-attacking-gross-margin/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:00:52 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8302</guid>
		<description><![CDATA[During yesterdays post we posed the question. Where is the best place for retailers to spend their effort to improve profitability?]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/06/30/yesterday%e2%80%99s-post-created-a-lot-of-questions-relative-to-attacking-gross-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers we Dare you to Compare. We’ll run one event for you FOR FREE and if you don’t save a minimum of 15%.</title>
		<link>http://blog.safesourcing.com/2010/06/21/retailers-we-dare-you-to-compare-we%e2%80%99ll-run-one-event-for-you-for-free-and-if-you-don%e2%80%99t-save-a-minimum-of-15/</link>
		<comments>http://blog.safesourcing.com/2010/06/21/retailers-we-dare-you-to-compare-we%e2%80%99ll-run-one-event-for-you-for-free-and-if-you-don%e2%80%99t-save-a-minimum-of-15/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:00:40 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Reverse Auction]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Online Reverse Auction]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Reverse Auction]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8276</guid>
		<description><![CDATA[We read about fantastic savings results from e-procurement solution providers all of the time. We don’t think they beat us.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/06/21/retailers-we-dare-you-to-compare-we%e2%80%99ll-run-one-event-for-you-for-free-and-if-you-don%e2%80%99t-save-a-minimum-of-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Part III of an III part post series titled “Technology Drives E.Procurement Acceptance” focuses on Reasons to Use E-Procurement.</title>
		<link>http://blog.safesourcing.com/2010/05/24/this-is-part-iii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-reasons-to-use-e-procurement/</link>
		<comments>http://blog.safesourcing.com/2010/05/24/this-is-part-iii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-reasons-to-use-e-procurement/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:00:24 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Green eProcurement Practices]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Product Procurement]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8222</guid>
		<description><![CDATA[In part III of this post Ron Southard CEO of Safesourcing and Tim Hull CEO of TDH Marketing will continue to explore “Technology Drives e.procurement” with "Reasons to Use E-Procurement"]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/05/24/this-is-part-iii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-reasons-to-use-e-procurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Part II of an III part post series titled “Technology Drives E.Procurement Acceptance” focuses on Getting Started!</title>
		<link>http://blog.safesourcing.com/2010/05/21/this-is-part-ii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-getting-started/</link>
		<comments>http://blog.safesourcing.com/2010/05/21/this-is-part-ii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-getting-started/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:00:03 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Green eProcurement Practices]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Product Procurement]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8219</guid>
		<description><![CDATA[In part II of this post  series Ron Southard CEO of Safesourcing and Tim Hull CEO of TDH Marketing  will continue to explore “Technology Drives e.procurement” with Getting Started.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/05/21/this-is-part-ii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the retail procurement lifecycle of a product or service?</title>
		<link>http://blog.safesourcing.com/2010/05/13/what-is-the-retail-procurement-lifecycle-of-a-product-or-service/</link>
		<comments>http://blog.safesourcing.com/2010/05/13/what-is-the-retail-procurement-lifecycle-of-a-product-or-service/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:00:06 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Product Procurement]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>
		<category><![CDATA[Sourcing Strategy]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8205</guid>
		<description><![CDATA[If your retail procurement team understands the procurement lifecycle of a product or service it will make its sourcing much more efficient. Ask one of your teammates to explain their understanding of the retail procurement lifecycle to you.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/05/13/what-is-the-retail-procurement-lifecycle-of-a-product-or-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safesourcing Inc. completes a successful year two.</title>
		<link>http://blog.safesourcing.com/2010/05/07/safesourcing-inc-completes-a-successful-year-two/</link>
		<comments>http://blog.safesourcing.com/2010/05/07/safesourcing-inc-completes-a-successful-year-two/#comments</comments>
		<pubDate>Fri, 07 May 2010 10:00:18 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Reverse Auction]]></category>
		<category><![CDATA[B2b Supply Chain]]></category>
		<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[E-supply Chain]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Green eProcurement Practices]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Online Reverse Auction]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Product Procurement]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>
		<category><![CDATA[Reverse Auction]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>
		<category><![CDATA[Sourcing Safe Foods]]></category>
		<category><![CDATA[Sourcing Safe Products]]></category>
		<category><![CDATA[Sourcing Strategy]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8193</guid>
		<description><![CDATA[New ideas, new products, new customers and industry leading savings result in significant growth during the toughest economy in 70 years. ]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/05/07/safesourcing-inc-completes-a-successful-year-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s on your e- procurement tool belt?  Tool belts should make your job simpler.</title>
		<link>http://blog.safesourcing.com/2010/04/26/what%e2%80%99s-on-your-e-procurement-tool-belt-tool-belts-should-make-your-job-simpler/</link>
		<comments>http://blog.safesourcing.com/2010/04/26/what%e2%80%99s-on-your-e-procurement-tool-belt-tool-belts-should-make-your-job-simpler/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:00:29 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Sourcing Strategy]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8164</guid>
		<description><![CDATA[A tool makes a job simpler. A procurement tool belt should have a variety of tools that do the same thing for procurement professionals.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/04/26/what%e2%80%99s-on-your-e-procurement-tool-belt-tool-belts-should-make-your-job-simpler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are a number of places from which procurement professionals can collect or solicit your RFI data.</title>
		<link>http://blog.safesourcing.com/2010/04/08/there-are-a-number-of-places-from-which-procurement-professionals-can-collect-or-solicit-your-rfi-data/</link>
		<comments>http://blog.safesourcing.com/2010/04/08/there-are-a-number-of-places-from-which-procurement-professionals-can-collect-or-solicit-your-rfi-data/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:00:23 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Sourcing Strategy]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[e-procurement solutions]]></category>
		<category><![CDATA[e-procurement tools]]></category>
		<category><![CDATA[global e-procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=758</guid>
		<description><![CDATA[Quite often we make the process of collecting RFI data to difficult and as a result turn them into more of an RFP. Don’t confuse the two as the prior is really just an initial stage in the process and with the right e-procurement solutions provider can be conducted very quickly. ]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/04/08/there-are-a-number-of-places-from-which-procurement-professionals-can-collect-or-solicit-your-rfi-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

