<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SafeSourcing Blog &#187; Procurement Outsourcing</title>
	<atom:link href="http://blog.safesourcing.com/category/procurement-outsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.safesourcing.com</link>
	<description>eProcurement, Reverse Auctions &#38; Procurement Solutions</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Retailers; is your sourcing transparent enough?</title>
		<link>http://blog.safesourcing.com/2011/04/06/retailers-is-your-sourcing-transparent-enough-3/</link>
		<comments>http://blog.safesourcing.com/2011/04/06/retailers-is-your-sourcing-transparent-enough-3/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 10:00:26 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8942</guid>
		<description><![CDATA[This is a significant question? If you are not using e-procurement tools the answer is most likely no.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/04/06/retailers-is-your-sourcing-transparent-enough-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does the retail spend data you need for procurement reside?</title>
		<link>http://blog.safesourcing.com/2010/10/20/where-does-the-retail-spend-data-you-need-for-procurement-reside/</link>
		<comments>http://blog.safesourcing.com/2010/10/20/where-does-the-retail-spend-data-you-need-for-procurement-reside/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 10:02:01 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8576</guid>
		<description><![CDATA[Very large retail companies have lots of systems and lots of data, very small retail companies have lots of paper in lots of places. So where do you suppose it is the easiest for retail procurement professionals to get their work done? The answer today is neither.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/10/20/where-does-the-retail-spend-data-you-need-for-procurement-reside/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-procurement.What’s in a definition?</title>
		<link>http://blog.safesourcing.com/2010/09/02/e-procurement-what%e2%80%99s-in-a-definition/</link>
		<comments>http://blog.safesourcing.com/2010/09/02/e-procurement-what%e2%80%99s-in-a-definition/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:00:02 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Reverse Auction]]></category>
		<category><![CDATA[B2b Supply Chain]]></category>
		<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[E-supply Chain]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Online Reverse Auction]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Product Procurement]]></category>
		<category><![CDATA[Reverse Auction]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8445</guid>
		<description><![CDATA[It really depends on who you ask and what you are asking them and in too many cases the answer is driven by what someone wants to sell you.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/09/02/e-procurement-what%e2%80%99s-in-a-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, just what is a retail market exchange?</title>
		<link>http://blog.safesourcing.com/2010/08/19/so-just-what-is-a-retail-market-exchange/</link>
		<comments>http://blog.safesourcing.com/2010/08/19/so-just-what-is-a-retail-market-exchange/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:00:20 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Reverse Auction]]></category>
		<category><![CDATA[B2b Supply Chain]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8414</guid>
		<description><![CDATA[Quite often when I meet with retailers the question comes up as to what the difference is between a market (retail) exchange and the typical RFI to RFQ process that results in a reverse auction.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/08/19/so-just-what-is-a-retail-market-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers; can you compete with these top ten retailers in your market?</title>
		<link>http://blog.safesourcing.com/2010/07/20/retailers-can-you-compete-with-these-top-ten-retailers-in-your-market/</link>
		<comments>http://blog.safesourcing.com/2010/07/20/retailers-can-you-compete-with-these-top-ten-retailers-in-your-market/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:00:13 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8339</guid>
		<description><![CDATA[The rankings for 2009 retail sales leaders are out and the names are pretty much what you would expect. So, how can you compete?]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/07/20/retailers-can-you-compete-with-these-top-ten-retailers-in-your-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday’s post created a lot of questions relative to attacking Gross Margin!</title>
		<link>http://blog.safesourcing.com/2010/06/30/yesterday%e2%80%99s-post-created-a-lot-of-questions-relative-to-attacking-gross-margin/</link>
		<comments>http://blog.safesourcing.com/2010/06/30/yesterday%e2%80%99s-post-created-a-lot-of-questions-relative-to-attacking-gross-margin/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:00:52 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8302</guid>
		<description><![CDATA[During yesterdays post we posed the question. Where is the best place for retailers to spend their effort to improve profitability?]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/06/30/yesterday%e2%80%99s-post-created-a-lot-of-questions-relative-to-attacking-gross-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the best place for retailers to spend their effort to improve profitability?</title>
		<link>http://blog.safesourcing.com/2010/06/29/where-is-the-best-place-for-retailers-to-spend-their-effort-to-improve-profitability/</link>
		<comments>http://blog.safesourcing.com/2010/06/29/where-is-the-best-place-for-retailers-to-spend-their-effort-to-improve-profitability/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:00:16 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Online Reverse Auction]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8297</guid>
		<description><![CDATA[This has always been a great question for retailers. Should we attack the bottom line by focusing on shrink, cost of goods or gross margin?]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/06/29/where-is-the-best-place-for-retailers-to-spend-their-effort-to-improve-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers if you want to reduce shrink and improve liquidity try a Forward Auction</title>
		<link>http://blog.safesourcing.com/2010/06/02/retailers-if-you-want-to-reduce-shrink-and-improve-liquidity-try-a-forward-auction/</link>
		<comments>http://blog.safesourcing.com/2010/06/02/retailers-if-you-want-to-reduce-shrink-and-improve-liquidity-try-a-forward-auction/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:00:24 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8243</guid>
		<description><![CDATA[There are so many reasons why stock is being left in the backrooms of stores across the country. For major chains the liquidation of this stock in a timely manner can significantly reduce reported shrink numbers and improve financial results and liquidity. ]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/06/02/retailers-if-you-want-to-reduce-shrink-and-improve-liquidity-try-a-forward-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Part III of an III part post series titled “Technology Drives E.Procurement Acceptance” focuses on Reasons to Use E-Procurement.</title>
		<link>http://blog.safesourcing.com/2010/05/24/this-is-part-iii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-reasons-to-use-e-procurement/</link>
		<comments>http://blog.safesourcing.com/2010/05/24/this-is-part-iii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-reasons-to-use-e-procurement/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:00:24 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Green eProcurement Practices]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Product Procurement]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8222</guid>
		<description><![CDATA[In part III of this post Ron Southard CEO of Safesourcing and Tim Hull CEO of TDH Marketing will continue to explore “Technology Drives e.procurement” with "Reasons to Use E-Procurement"]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/05/24/this-is-part-iii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-reasons-to-use-e-procurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Part II of an III part post series titled “Technology Drives E.Procurement Acceptance” focuses on Getting Started!</title>
		<link>http://blog.safesourcing.com/2010/05/21/this-is-part-ii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-getting-started/</link>
		<comments>http://blog.safesourcing.com/2010/05/21/this-is-part-ii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-getting-started/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:00:03 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Green eProcurement Practices]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Product Procurement]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8219</guid>
		<description><![CDATA[In part II of this post  series Ron Southard CEO of Safesourcing and Tim Hull CEO of TDH Marketing  will continue to explore “Technology Drives e.procurement” with Getting Started.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/05/21/this-is-part-ii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

