<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SafeSourcing Blog &#187; Procurement Purchasing</title>
	<atom:link href="http://blog.safesourcing.com/category/procurement-purchasing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.safesourcing.com</link>
	<description>eProcurement, Reverse Auctions &#38; Procurement Solutions</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Value of Data</title>
		<link>http://blog.safesourcing.com/2012/01/25/the-value-of-data/</link>
		<comments>http://blog.safesourcing.com/2012/01/25/the-value-of-data/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:00:42 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[E-supply Chain]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Product Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=9594</guid>
		<description><![CDATA[Too often in procurement, a purchase decision must be made when there is either no historical data to support the decision.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2012/01/25/the-value-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The Negotiation Began Long Before the Quote. Or, Make a Plan and Stick with It”</title>
		<link>http://blog.safesourcing.com/2011/09/09/%e2%80%9cthe-negotiation-began-long-before-the-quote-or-make-a-plan-and-stick-with-it%e2%80%9d/</link>
		<comments>http://blog.safesourcing.com/2011/09/09/%e2%80%9cthe-negotiation-began-long-before-the-quote-or-make-a-plan-and-stick-with-it%e2%80%9d/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 10:00:36 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=9275</guid>
		<description><![CDATA[Today’s post is by David Wenig; Senior Account Manager at SafeSourcing. ]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/09/09/%e2%80%9cthe-negotiation-began-long-before-the-quote-or-make-a-plan-and-stick-with-it%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procuring Services for You Organization</title>
		<link>http://blog.safesourcing.com/2011/08/15/procuring-services-for-you-organization/</link>
		<comments>http://blog.safesourcing.com/2011/08/15/procuring-services-for-you-organization/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:00:15 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Sourcing Strategy]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=9218</guid>
		<description><![CDATA[Today’s post is by Mark Davis; Vice President of Operations and CTO at SafeSourcing. Mark asks "What are some things to keep in mind when procuring services for your organization?" ]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/08/15/procuring-services-for-you-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers; is your sourcing transparent enough?</title>
		<link>http://blog.safesourcing.com/2011/04/06/retailers-is-your-sourcing-transparent-enough-3/</link>
		<comments>http://blog.safesourcing.com/2011/04/06/retailers-is-your-sourcing-transparent-enough-3/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 10:00:26 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8942</guid>
		<description><![CDATA[This is a significant question? If you are not using e-procurement tools the answer is most likely no.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/04/06/retailers-is-your-sourcing-transparent-enough-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the inclusion of freight in an e- bid or reverse auction equal to the net landed cost?</title>
		<link>http://blog.safesourcing.com/2011/02/09/is-the-inclusion-of-freight-in-an-e-bid-or-reverse-auction-equal-to-the-net-landed-cost/</link>
		<comments>http://blog.safesourcing.com/2011/02/09/is-the-inclusion-of-freight-in-an-e-bid-or-reverse-auction-equal-to-the-net-landed-cost/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 10:00:23 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Reverse Auction]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Online Reverse Auction]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8831</guid>
		<description><![CDATA[The simple answer is no, and quite often this can be the most complicated part of any e-bid, reverse auction or traditional procurement process.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/02/09/is-the-inclusion-of-freight-in-an-e-bid-or-reverse-auction-equal-to-the-net-landed-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Consumer Price Index rose 1.5% in December.</title>
		<link>http://blog.safesourcing.com/2011/02/08/the-u-s-consumer-price-index-rose-1-5-in-december/</link>
		<comments>http://blog.safesourcing.com/2011/02/08/the-u-s-consumer-price-index-rose-1-5-in-december/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 10:00:19 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Supply Chain]]></category>
		<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-supply Chain]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8828</guid>
		<description><![CDATA[Accordingly many companies sited this as a primary reason for raising their prices. For one, this author does not buy it and neither should you whether you are a consumer or a company.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/02/08/the-u-s-consumer-price-index-rose-1-5-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does the retail spend data you need for procurement reside?</title>
		<link>http://blog.safesourcing.com/2010/10/20/where-does-the-retail-spend-data-you-need-for-procurement-reside/</link>
		<comments>http://blog.safesourcing.com/2010/10/20/where-does-the-retail-spend-data-you-need-for-procurement-reside/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 10:02:01 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8576</guid>
		<description><![CDATA[Very large retail companies have lots of systems and lots of data, very small retail companies have lots of paper in lots of places. So where do you suppose it is the easiest for retail procurement professionals to get their work done? The answer today is neither.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/10/20/where-does-the-retail-spend-data-you-need-for-procurement-reside/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-procurement.What’s in a definition?</title>
		<link>http://blog.safesourcing.com/2010/09/02/e-procurement-what%e2%80%99s-in-a-definition/</link>
		<comments>http://blog.safesourcing.com/2010/09/02/e-procurement-what%e2%80%99s-in-a-definition/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:00:02 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Reverse Auction]]></category>
		<category><![CDATA[B2b Supply Chain]]></category>
		<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[E-supply Chain]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Online Reverse Auction]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Product Procurement]]></category>
		<category><![CDATA[Reverse Auction]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8445</guid>
		<description><![CDATA[It really depends on who you ask and what you are asking them and in too many cases the answer is driven by what someone wants to sell you.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/09/02/e-procurement-what%e2%80%99s-in-a-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When using e-procurement tools to source services make sure you have a well defined change of control process.</title>
		<link>http://blog.safesourcing.com/2010/07/28/when-using-e-procurement-tools-to-source-services-make-sure-you-have-a-well-defined-change-of-control-process/</link>
		<comments>http://blog.safesourcing.com/2010/07/28/when-using-e-procurement-tools-to-source-services-make-sure-you-have-a-well-defined-change-of-control-process/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:00:46 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8358</guid>
		<description><![CDATA[Awards of business, contracts and statements of work are all important after and event has taken place. However if you want to ensure the savings associated with your new services contract make sure you indentify or reference a structured change of control process in your terms and conditions.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/07/28/when-using-e-procurement-tools-to-source-services-make-sure-you-have-a-well-defined-change-of-control-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday’s post created a lot of questions relative to attacking Gross Margin!</title>
		<link>http://blog.safesourcing.com/2010/06/30/yesterday%e2%80%99s-post-created-a-lot-of-questions-relative-to-attacking-gross-margin/</link>
		<comments>http://blog.safesourcing.com/2010/06/30/yesterday%e2%80%99s-post-created-a-lot-of-questions-relative-to-attacking-gross-margin/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:00:52 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8302</guid>
		<description><![CDATA[During yesterdays post we posed the question. Where is the best place for retailers to spend their effort to improve profitability?]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/06/30/yesterday%e2%80%99s-post-created-a-lot-of-questions-relative-to-attacking-gross-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

