<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SafeSourcing Blog &#187; Procurement Tool</title>
	<atom:link href="http://blog.safesourcing.com/category/procurement-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.safesourcing.com</link>
	<description>eProcurement, Reverse Auctions &#38; Procurement Solutions</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Many Mid Tier One and Tier Two retail companies can not afford advanced analytic software! The truth is they also can’t afford to not have it! So what to do?</title>
		<link>http://blog.safesourcing.com/2011/08/12/many-mid-tier-one-and-tier-two-retail-companies-can-not-afford-advanced-analytic-software-the-truth-is-they-also-can%e2%80%99t-afford-to-not-have-it-so-what-to-do/</link>
		<comments>http://blog.safesourcing.com/2011/08/12/many-mid-tier-one-and-tier-two-retail-companies-can-not-afford-advanced-analytic-software-the-truth-is-they-also-can%e2%80%99t-afford-to-not-have-it-so-what-to-do/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:00:01 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Sourcing Strategy]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=9215</guid>
		<description><![CDATA[In yesterdays post we discussed different types of information required to conduct a great discovery. Obviously this information comes from systems, most of which many companies still do not have in place and can’t afford. So again, what to do?]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/08/12/many-mid-tier-one-and-tier-two-retail-companies-can-not-afford-advanced-analytic-software-the-truth-is-they-also-can%e2%80%99t-afford-to-not-have-it-so-what-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey buyers! The economy is still terrible. Maybe now is the time to finally try reverse auctions.</title>
		<link>http://blog.safesourcing.com/2011/08/10/hey-buyers-the-economy-is-still-terrible-maybe-now-is-the-time-to-finally-try-reverse-auctions/</link>
		<comments>http://blog.safesourcing.com/2011/08/10/hey-buyers-the-economy-is-still-terrible-maybe-now-is-the-time-to-finally-try-reverse-auctions/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:00:24 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Reverse Auction]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>
		<category><![CDATA[Sourcing Safe Products]]></category>
		<category><![CDATA[Sourcing Strategy]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=9205</guid>
		<description><![CDATA[It’s always been interesting to watch adoption curves. Early adopters like the early bird generally see great results. However with reverse auctions the laggards which represent most of retail can still get the same benefits and sometimes better results.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/08/10/hey-buyers-the-economy-is-still-terrible-maybe-now-is-the-time-to-finally-try-reverse-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers; is your sourcing transparent enough?</title>
		<link>http://blog.safesourcing.com/2011/04/06/retailers-is-your-sourcing-transparent-enough-3/</link>
		<comments>http://blog.safesourcing.com/2011/04/06/retailers-is-your-sourcing-transparent-enough-3/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 10:00:26 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8942</guid>
		<description><![CDATA[This is a significant question? If you are not using e-procurement tools the answer is most likely no.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/04/06/retailers-is-your-sourcing-transparent-enough-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When should companies conduct RFI’s and how do you get started?</title>
		<link>http://blog.safesourcing.com/2011/01/21/when-should-companies-conduct-rfi%e2%80%99s-and-how-do-you-get-started/</link>
		<comments>http://blog.safesourcing.com/2011/01/21/when-should-companies-conduct-rfi%e2%80%99s-and-how-do-you-get-started/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:00:18 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Procurement Tool]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8789</guid>
		<description><![CDATA[This question keeps coming up and my answer is always the same; when you don’t know enough or want to know more about a company you are doing business with or might do business with.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/01/21/when-should-companies-conduct-rfi%e2%80%99s-and-how-do-you-get-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-procurement.What’s in a definition?</title>
		<link>http://blog.safesourcing.com/2010/09/02/e-procurement-what%e2%80%99s-in-a-definition/</link>
		<comments>http://blog.safesourcing.com/2010/09/02/e-procurement-what%e2%80%99s-in-a-definition/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:00:02 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Reverse Auction]]></category>
		<category><![CDATA[B2b Supply Chain]]></category>
		<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[E-supply Chain]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Online Reverse Auction]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Product Procurement]]></category>
		<category><![CDATA[Reverse Auction]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8445</guid>
		<description><![CDATA[It really depends on who you ask and what you are asking them and in too many cases the answer is driven by what someone wants to sell you.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/09/02/e-procurement-what%e2%80%99s-in-a-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail procurement needs to step up. Your Investors, Consumers and other Stakeholders demand it!</title>
		<link>http://blog.safesourcing.com/2010/06/16/retail-procurement-needs-to-step-up-your-investors-consumers-and-other-stakeholders-demand-it/</link>
		<comments>http://blog.safesourcing.com/2010/06/16/retail-procurement-needs-to-step-up-your-investors-consumers-and-other-stakeholders-demand-it/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 10:00:43 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Online Reverse Auction]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8267</guid>
		<description><![CDATA[I was reading a recent Aberdeen Group study and the strategic utilization numbers from all industries continue to trend well ahead of usage in retail. This made me angry. If you can take it, read on.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/06/16/retail-procurement-needs-to-step-up-your-investors-consumers-and-other-stakeholders-demand-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers if you want to reduce shrink and improve liquidity try a Forward Auction</title>
		<link>http://blog.safesourcing.com/2010/06/02/retailers-if-you-want-to-reduce-shrink-and-improve-liquidity-try-a-forward-auction/</link>
		<comments>http://blog.safesourcing.com/2010/06/02/retailers-if-you-want-to-reduce-shrink-and-improve-liquidity-try-a-forward-auction/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:00:24 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8243</guid>
		<description><![CDATA[There are so many reasons why stock is being left in the backrooms of stores across the country. For major chains the liquidation of this stock in a timely manner can significantly reduce reported shrink numbers and improve financial results and liquidity. ]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/06/02/retailers-if-you-want-to-reduce-shrink-and-improve-liquidity-try-a-forward-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers do you have a sustainable e-negotiation program?</title>
		<link>http://blog.safesourcing.com/2010/06/01/retailers-do-you-have-a-sustainable-e-negotiation-program/</link>
		<comments>http://blog.safesourcing.com/2010/06/01/retailers-do-you-have-a-sustainable-e-negotiation-program/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:00:49 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[E-supply Chain]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Sourcing Strategy]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8240</guid>
		<description><![CDATA[Careful selection and management of new sources of supply is one way to sustain your e-negotiation program for the long term.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/06/01/retailers-do-you-have-a-sustainable-e-negotiation-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Part III of an III part post series titled “Technology Drives E.Procurement Acceptance” focuses on Reasons to Use E-Procurement.</title>
		<link>http://blog.safesourcing.com/2010/05/24/this-is-part-iii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-reasons-to-use-e-procurement/</link>
		<comments>http://blog.safesourcing.com/2010/05/24/this-is-part-iii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-reasons-to-use-e-procurement/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:00:24 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Green eProcurement Practices]]></category>
		<category><![CDATA[Online Procurement]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Product Procurement]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8222</guid>
		<description><![CDATA[In part III of this post Ron Southard CEO of Safesourcing and Tim Hull CEO of TDH Marketing will continue to explore “Technology Drives e.procurement” with "Reasons to Use E-Procurement"]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/05/24/this-is-part-iii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-reasons-to-use-e-procurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Part II of an III part post series titled “Technology Drives E.Procurement Acceptance” focuses on Getting Started!</title>
		<link>http://blog.safesourcing.com/2010/05/21/this-is-part-ii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-getting-started/</link>
		<comments>http://blog.safesourcing.com/2010/05/21/this-is-part-ii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-getting-started/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:00:03 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Global E-procurement]]></category>
		<category><![CDATA[Green eProcurement Practices]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Procurement Company]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[Procurement Purchasing]]></category>
		<category><![CDATA[Procurement Solutions]]></category>
		<category><![CDATA[Procurement Tool]]></category>
		<category><![CDATA[Product Procurement]]></category>
		<category><![CDATA[Reverse Auction Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8219</guid>
		<description><![CDATA[In part II of this post  series Ron Southard CEO of Safesourcing and Tim Hull CEO of TDH Marketing  will continue to explore “Technology Drives e.procurement” with Getting Started.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2010/05/21/this-is-part-ii-of-an-iii-part-post-series-titled-%e2%80%9ctechnology-drives-e-procurement-acceptance%e2%80%9d-focuses-on-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

