<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SafeSourcing Blog &#187; Retail Supply Chain</title>
	<atom:link href="http://blog.safesourcing.com/category/retail-supply-chain/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.safesourcing.com</link>
	<description>eProcurement, Reverse Auctions &#38; Procurement Solutions</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Here are some additional thoughts on managing overstock and other inventory leftovers</title>
		<link>http://blog.safesourcing.com/2011/10/17/here-are-some-additional-thoughts-on-managing-overstock-and-other-inventory-leftovers/</link>
		<comments>http://blog.safesourcing.com/2011/10/17/here-are-some-additional-thoughts-on-managing-overstock-and-other-inventory-leftovers/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:00:31 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Supply Chain]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>
		<category><![CDATA[Sourcing Strategy]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=9351</guid>
		<description><![CDATA[Today’s post is by Mark Davis; Vice President of Operations and CTO at SafeSourcing. ]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/10/17/here-are-some-additional-thoughts-on-managing-overstock-and-other-inventory-leftovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When does demand dictate it is time for a spot buy versus standard replenishment?</title>
		<link>http://blog.safesourcing.com/2011/08/30/when-does-demand-dictate-it-is-time-for-a-spot-buy-versus-standard-replenishment/</link>
		<comments>http://blog.safesourcing.com/2011/08/30/when-does-demand-dictate-it-is-time-for-a-spot-buy-versus-standard-replenishment/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 10:00:43 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Retail Supply Chain]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=9247</guid>
		<description><![CDATA[Weather and other natural disasters can dictate that the opportunity is right for a spot buy even when you already have
a contract in place? ]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/08/30/when-does-demand-dictate-it-is-time-for-a-spot-buy-versus-standard-replenishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is “The International Green Construction Code”?</title>
		<link>http://blog.safesourcing.com/2011/07/12/what-is-%e2%80%9cthe-international-green-construction-code%e2%80%9d/</link>
		<comments>http://blog.safesourcing.com/2011/07/12/what-is-%e2%80%9cthe-international-green-construction-code%e2%80%9d/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:00:26 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Supply Chain]]></category>
		<category><![CDATA[E-supply Chain]]></category>
		<category><![CDATA[Green eProcurement Practices]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=9143</guid>
		<description><![CDATA[We have posted about LEED in the past as a certification we vett our SafeSourceIt™ construction suppliers against, but that is not the only way for companies to address their desire to support green construction projects.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/07/12/what-is-%e2%80%9cthe-international-green-construction-code%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing Who Your Suppliers Are – Onsite Visits – Part I of II</title>
		<link>http://blog.safesourcing.com/2011/05/09/knowing-who-your-suppliers-are-%e2%80%93-onsite-visits-%e2%80%93-part-i-of-ii/</link>
		<comments>http://blog.safesourcing.com/2011/05/09/knowing-who-your-suppliers-are-%e2%80%93-onsite-visits-%e2%80%93-part-i-of-ii/#comments</comments>
		<pubDate>Mon, 09 May 2011 10:00:56 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Supply Chain]]></category>
		<category><![CDATA[Contract Management]]></category>
		<category><![CDATA[E-supply Chain]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=9009</guid>
		<description><![CDATA[Today’s post is by Mark Davis; Vice President of Operations and CTO at SafeSourcing. Mark asks "How much do you know about your suppliers and have you ever visited them?" ]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/05/09/knowing-who-your-suppliers-are-%e2%80%93-onsite-visits-%e2%80%93-part-i-of-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why procurement and supply chain professionals need e-procurement tools more than ever.</title>
		<link>http://blog.safesourcing.com/2011/04/14/why-procurement-and-supply-chain-professionals-need-e-procurement-tools-more-than-ever/</link>
		<comments>http://blog.safesourcing.com/2011/04/14/why-procurement-and-supply-chain-professionals-need-e-procurement-tools-more-than-ever/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:00:01 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Supply Chain]]></category>
		<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[E-procurement Solutions]]></category>
		<category><![CDATA[E-procurement Tools]]></category>
		<category><![CDATA[E-supply Chain]]></category>
		<category><![CDATA[Eprocurement Auction]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8958</guid>
		<description><![CDATA[New products, evolving specifications, world market fluctuations, evergreen contracts and more lead to higher costs and significant frustration for procurement professionals.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/04/14/why-procurement-and-supply-chain-professionals-need-e-procurement-tools-more-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What impact will the Hours-of-Service (HOS) Proposed Rulemaking have on transportation costs?</title>
		<link>http://blog.safesourcing.com/2011/04/05/what-impact-will-the-hours-of-service-hos-proposed-rulemaking-have-on-transportation-costs/</link>
		<comments>http://blog.safesourcing.com/2011/04/05/what-impact-will-the-hours-of-service-hos-proposed-rulemaking-have-on-transportation-costs/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 10:00:49 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8939</guid>
		<description><![CDATA[If drivers can’t drive as many hours, there will be a need for more trucks as well as more drivers.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/04/05/what-impact-will-the-hours-of-service-hos-proposed-rulemaking-have-on-transportation-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Vendor to Reflect Your Company</title>
		<link>http://blog.safesourcing.com/2011/03/28/choosing-the-right-vendor-to-reflect-your-company/</link>
		<comments>http://blog.safesourcing.com/2011/03/28/choosing-the-right-vendor-to-reflect-your-company/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:00:26 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Green eProcurement Practices]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>
		<category><![CDATA[Sourcing Strategy]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8921</guid>
		<description><![CDATA[Today’s post is by Mark Davis; Vice President of Operations and CTO at SafeSourcing. Mark asks "Are your sourcing partners’ values and mission statements in line with yours?" ]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/03/28/choosing-the-right-vendor-to-reflect-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part I of II. Are reverse auctions a good tool to use in the retail distribution cost plus arena?</title>
		<link>http://blog.safesourcing.com/2011/03/03/part-i-of-ii-are-reverse-auctions-a-good-tool-to-use-in-the-retail-distribution-cost-plus-arena/</link>
		<comments>http://blog.safesourcing.com/2011/03/03/part-i-of-ii-are-reverse-auctions-a-good-tool-to-use-in-the-retail-distribution-cost-plus-arena/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 10:00:09 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Supply Chain]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>
		<category><![CDATA[Reverse Auction]]></category>
		<category><![CDATA[Sourcing Strategy]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8870</guid>
		<description><![CDATA[If your distributor is using cost plus pricing are they getting you the best possible price for the products you are buying? Probably not! But they could be.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/03/03/part-i-of-ii-are-reverse-auctions-a-good-tool-to-use-in-the-retail-distribution-cost-plus-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Procurement: No Need to Wait to Buy</title>
		<link>http://blog.safesourcing.com/2011/03/01/collaborative-procurement-no-need-to-wait-to-buy/</link>
		<comments>http://blog.safesourcing.com/2011/03/01/collaborative-procurement-no-need-to-wait-to-buy/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:00:08 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[Business Sourcing]]></category>
		<category><![CDATA[E-procurement]]></category>
		<category><![CDATA[Procurement Auctioning]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8864</guid>
		<description><![CDATA[Today’s post is by Mark Davis; Vice President of Operations and CTO at SafeSourcing. Mark writes about the advantages of collaborative events, buying now rather than waiting for a bigger spend. ]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/03/01/collaborative-procurement-no-need-to-wait-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The experts say that the price of everything is going up! Can NAFTA offer a clue as to how to control this?</title>
		<link>http://blog.safesourcing.com/2011/02/16/the-experts-say-that-the-price-of-everything-is-going-up-can-nafta-offer-a-clue-as-to-how-to-control-this/</link>
		<comments>http://blog.safesourcing.com/2011/02/16/the-experts-say-that-the-price-of-everything-is-going-up-can-nafta-offer-a-clue-as-to-how-to-control-this/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 10:00:24 +0000</pubDate>
		<dc:creator>rsouthard</dc:creator>
				<category><![CDATA[B2b Supply Chain]]></category>
		<category><![CDATA[E-supply Chain]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>
		<category><![CDATA[Supply Chain Procurement]]></category>

		<guid isPermaLink="false">http://blog.safesourcing.com/?p=8842</guid>
		<description><![CDATA[Understanding what drives these costs up and how to leverage the pressure points can still allow savvy buyers to save plenty.]]></description>
		<wfw:commentRss>http://blog.safesourcing.com/2011/02/16/the-experts-say-that-the-price-of-everything-is-going-up-can-nafta-offer-a-clue-as-to-how-to-control-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

